| 
					 Tubmill Pond 
		4.8 acres 
		 
		This pond is quite small and has historically had a correspondingly low 
		number of largemouth bass. However, abundance of bass increased 
		substantially between 2006 and 2010. Size structure also improved with 
		increased numbers of bass over 12 inches and the dominant size range 
		being 12 to 15 inches. Average weights of bass were within the normal 
		range, but growth was below average. 
		Bluegill numbers also increased dramatically from 24 fish/hour of 
		electrofishing to 306 per hour in 2010. Bluegill ranged up to 9 inches 
		in length. Pumpkinseed sunfish were fairly abundant and ranged to nearly 
		9 inches also. Both the bluegill and pumpkinseed were present in large 
		nesting colonies in the area just southwest of the pond outlet in the 
		shallows adjacent to the five-foot “hole”. A few black crappie were 
		collected also in the deepest portion of the pond. American eel was the 
		most abundant fish species in the pond but a few brown bullhead catfish 
		and chain pickerel were also present. 
		 
		VEGETATION 
		The shallow depth of this pond is reflected in the plant species 
		present. The headwater streams were completely blocked with a mix of 
		smartweed and swamp loosestrife. Spatterdock was present over much of 
		the pond itself but mats of floating filamentous algae were also 
		evident. The dominant submerged plant species was coontail which was 
		treated with herbicides in spring 2010 followed by a treatment for algal 
		mats. 
		 
		SPECIAL CONDITIONS 
		A boat ramp with a very small parking lot (3 or 4 vehicles) is present. 
		 
		 
		  | 
		
		
		 
		Click map to enlarge 
		 
		 | 
		  |